<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Box &#187; MiTo</title>
	<atom:link href="http://www.automobilebox.com/tag/mito/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilebox.com</link>
	<description>where you find cars</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Euro NCAP Crash Test Results: MiTo, Fiesta, Ka, Insingia, Accord, 308CC and More</title>
		<link>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/</link>
		<comments>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:13:30 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[308CC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=765</guid>
		<description><![CDATA[Unsurprisingly, of the twelve vehicles whose crash test results were released today by Euro NCAP, eight of them were awarded with a maximum of five stars. Euro NCAP&#8217;s top scorers for adult occupant protection in this release were the Alfa Romeo Mito, Ford Fiesta, Peugeot 308CC, Volkswagen Golf VI, Renault Megane, Honda Accord, Opel Insignia [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European &#8220;Car of the Year 2009&#8243; &#8211; Seven Finalists Announced</title>
		<link>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/</link>
		<comments>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:45:18 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[C5]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Megane]]></category>
		<category><![CDATA[MiTo]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Superb]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=697</guid>
		<description><![CDATA[The countdown has began for the announcement of the European &#8216;Car of the Year 2009&#8242; winner as the organizers released the shortlist with the seven finalists. The cars that made it to the final round of the 2009 COTY are: Alfa Romeo MiTo, Citroen C5, Ford Fiesta, Opel/Vauxhall Insignia, Renault Megane, Skoda Superb and Volkswagen [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pint-size Italian</title>
		<link>http://www.automobilebox.com/2008/08/27/pint-size-italian/</link>
		<comments>http://www.automobilebox.com/2008/08/27/pint-size-italian/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:02:22 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=245</guid>
		<description><![CDATA[Alfa targets mini with 2009 Mito hatchback SPECS ON SALE: Now, in Europe BASE PRICE: $22,000 (est) DRIVETRAIN: 1.4-liter, 155-hp, 170-lb-ft turbocharged I4; FWD, six-speed manual CURB WEIGHT: 2,524 lb 0-60 MPH: 8.0 sec (mfr) FUEL ECONOMY (EPA): 36 mpg (est) The best, Alfa Romeo boss Luca De Meo insists, is yet to come. Those [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/08/27/pint-size-italian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa Mi.To: Review &amp; Details</title>
		<link>http://www.automobilebox.com/2008/06/19/alfa-mito-45-high-resolution-images-details-includes-49mpg-version/</link>
		<comments>http://www.automobilebox.com/2008/06/19/alfa-mito-45-high-resolution-images-details-includes-49mpg-version/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:51:52 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=27</guid>
		<description><![CDATA[Say hello to the car that wants to dethrone BMW’s MINI from the premium subcompact segment, Alfa Romeo’s highly anticipated, Mi.To. After a series of pre-releases, the Italian carmaker unleashed today all info and pictures of its new “baby” model whose name is inspired by the cities where it was designed (Milan) and will be [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/06/19/alfa-mito-45-high-resolution-images-details-includes-49mpg-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
