<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Box &#187; Insignia</title>
	<atom:link href="http://www.automobilebox.com/tag/insignia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilebox.com</link>
	<description>where you find cars</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opel Insignia Heading to the USA as the Buick Regal</title>
		<link>http://www.automobilebox.com/2009/10/19/opel-insignia-heading-to-the-usa-as-the-buick-regal/</link>
		<comments>http://www.automobilebox.com/2009/10/19/opel-insignia-heading-to-the-usa-as-the-buick-regal/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:13:25 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Regal]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=2056</guid>
		<description><![CDATA[General Motors officially announced today that the name of Buick&#8217;s next mid-size sport sedan will be the Regal. Even though the Detroit automaker did not hand out any photos other than a cropped image of the sedan, chances are that the US-spec model will be identical to the Chinese market Buick Regal which in turn [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2009/10/19/opel-insignia-heading-to-the-usa-as-the-buick-regal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opel reveal 325-horsepower Insignia OPC</title>
		<link>http://www.automobilebox.com/2009/04/17/opel-reveal-325-horsepower-insignia-opc/</link>
		<comments>http://www.automobilebox.com/2009/04/17/opel-reveal-325-horsepower-insignia-opc/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:08:58 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[OPC]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=1141</guid>
		<description><![CDATA[General Motors may be on life support, but the European operations at Opel and Vauxhall are still showing a 325-horsepower pulse. The latest signs of life come in the form of the hotted up Insignia variant shown above. In right-hand drive Vauxhall form, the super Insignia is badged as the VXR, while the left-hand steered [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2009/04/17/opel-reveal-325-horsepower-insignia-opc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro NCAP Crash Test Results: MiTo, Fiesta, Ka, Insingia, Accord, 308CC and More</title>
		<link>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/</link>
		<comments>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:13:30 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[308CC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=765</guid>
		<description><![CDATA[Unsurprisingly, of the twelve vehicles whose crash test results were released today by Euro NCAP, eight of them were awarded with a maximum of five stars. Euro NCAP&#8217;s top scorers for adult occupant protection in this release were the Alfa Romeo Mito, Ford Fiesta, Peugeot 308CC, Volkswagen Golf VI, Renault Megane, Honda Accord, Opel Insignia [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Opel Insignia &#8216;Car of the Year 2009&#8242; &#8211; Ford Fiesta Comes in Second, VW Golf Third</title>
		<link>http://www.automobilebox.com/2008/11/18/gms-opel-insignia-car-of-the-year-2009-ford-fiesta-comes-in-second-vw-golf-third/</link>
		<comments>http://www.automobilebox.com/2008/11/18/gms-opel-insignia-car-of-the-year-2009-ford-fiesta-comes-in-second-vw-golf-third/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:24:49 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Opel]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Insignia]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=741</guid>
		<description><![CDATA[For the first time in 22 years, a General Motors vehicle has been voted &#8216;Car of the Year&#8217; (COTY) in Europe. The brand-new Opel insignia gathered a total of 321 points beating the second Ford Fiesta by the narrowest possible margin &#8211; a solitary point. The Insignia is the third Opel / Vauxhall model to [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/18/gms-opel-insignia-car-of-the-year-2009-ford-fiesta-comes-in-second-vw-golf-third/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European &#8220;Car of the Year 2009&#8243; &#8211; Seven Finalists Announced</title>
		<link>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/</link>
		<comments>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:45:18 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[C5]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Megane]]></category>
		<category><![CDATA[MiTo]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Superb]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=697</guid>
		<description><![CDATA[The countdown has began for the announcement of the European &#8216;Car of the Year 2009&#8242; winner as the organizers released the shortlist with the seven finalists. The cars that made it to the final round of the 2009 COTY are: Alfa Romeo MiTo, Citroen C5, Ford Fiesta, Opel/Vauxhall Insignia, Renault Megane, Skoda Superb and Volkswagen [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

