<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Box &#187; Fiesta</title>
	<atom:link href="http://www.automobilebox.com/tag/fiesta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilebox.com</link>
	<description>where you find cars</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Ford Fiesta &#8211; Short Take Road Test</title>
		<link>http://www.automobilebox.com/2009/07/24/2011-ford-fiesta-short-take-road-test/</link>
		<comments>http://www.automobilebox.com/2009/07/24/2011-ford-fiesta-short-take-road-test/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:51:53 +0000</pubDate>
		<dc:creator>omeganet</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=1326</guid>
		<description><![CDATA[Ford is playing a familiar tune with the new Fiesta. It goes like this: Take a hot product from the European portfolio, adapt the car to U.S. regulations, and spread the development cost over another continent. It sounds simple, but the Focus and the Contour—Ford’s previous attempts at a “world car”—showed the complications associated with [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2009/07/24/2011-ford-fiesta-short-take-road-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro NCAP Crash Test Results: MiTo, Fiesta, Ka, Insingia, Accord, 308CC and More</title>
		<link>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/</link>
		<comments>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:13:30 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[308CC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=765</guid>
		<description><![CDATA[Unsurprisingly, of the twelve vehicles whose crash test results were released today by Euro NCAP, eight of them were awarded with a maximum of five stars. Euro NCAP&#8217;s top scorers for adult occupant protection in this release were the Alfa Romeo Mito, Ford Fiesta, Peugeot 308CC, Volkswagen Golf VI, Renault Megane, Honda Accord, Opel Insignia [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European &#8220;Car of the Year 2009&#8243; &#8211; Seven Finalists Announced</title>
		<link>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/</link>
		<comments>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:45:18 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[C5]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Megane]]></category>
		<category><![CDATA[MiTo]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Superb]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=697</guid>
		<description><![CDATA[The countdown has began for the announcement of the European &#8216;Car of the Year 2009&#8242; winner as the organizers released the shortlist with the seven finalists. The cars that made it to the final round of the 2009 COTY are: Alfa Romeo MiTo, Citroen C5, Ford Fiesta, Opel/Vauxhall Insignia, Renault Megane, Skoda Superb and Volkswagen [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/10/european-car-of-the-year-2009-seven-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

