<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile Box &#187; Accord</title>
	<atom:link href="http://www.automobilebox.com/tag/accord/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automobilebox.com</link>
	<description>where you find cars</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Euro NCAP Crash Test Results: MiTo, Fiesta, Ka, Insingia, Accord, 308CC and More</title>
		<link>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/</link>
		<comments>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:13:30 +0000</pubDate>
		<dc:creator>nitram</dc:creator>
				<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[308CC]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[MiTo]]></category>

		<guid isPermaLink="false">http://www.automobilebox.com/?p=765</guid>
		<description><![CDATA[Unsurprisingly, of the twelve vehicles whose crash test results were released today by Euro NCAP, eight of them were awarded with a maximum of five stars. Euro NCAP&#8217;s top scorers for adult occupant protection in this release were the Alfa Romeo Mito, Ford Fiesta, Peugeot 308CC, Volkswagen Golf VI, Renault Megane, Honda Accord, Opel Insignia [...]]]></description>
		<wfw:commentRss>http://www.automobilebox.com/2008/11/27/euro-ncap-crash-test-results-mito-fiesta-ka-insingia-accord-308cc-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

